| File Name | Type | Size | ||
|---|---|---|---|---|
| DERAGGER® – Eliminating Pump Ragging and Reducing Energy Costs in Mount Juliet, TN Mount Juliet, TN, located in the Nashville Metro area, faced… | Case Studies | 2 MB |
|
|
| DERAGGER – Eliminating Pump Ragging and Reducing Energy Costs in Mount Juliet, TN The city of Mount Juliet, TN, faced a recurring issue… | Case Studies | 2 MB |
|
|
| IFS-Controls – Duplex Multi-Function- Brochure 12.2024 The Duplex Multi-Function Liquid Level Controller is a versatile, customizable… | Brochure | 2 MB |
|
|
| DERAGGER® – Enhancing Pump Performance and Cutting Costs: DERAGGER Solution in Great Falls Great Falls, MT USA wastewater facility struggled with pump ragging… | Case Studies | 3 MB |
|
|
| DERAGGER – Great Falls MT Wastewater Facility- Case Study Great Falls, Montana, operates a wastewater facility that struggled with… | Case Studies | 3 MB |
|
|
| IFS-Stancor-SL1000SSD-2-three-Phase-datasheet-curve-12.11.2024 Industrial Flow Solutions Stancor model SL1000SS-2 heavy-duty, solids handling vortex… | Data Sheets & Curves | 227 KB |
|
|
| IFS-BJM-TIGF32 50Hz Three Phase-Datasheet & Curve 11.11.2024 DS-C20-014 Datasheet & Curve for the Perfecta Series by BJM Pumps… | Data Sheets & Curves | 260 KB |
|
|
| IFS-BJM-TIGF32 60Hz Three Phase-Datasheet & Curve 11.11.2024 DS-C20-013 Datasheet & Curve for the Perfecta Series by BJM Pumps… | Data Sheets & Curves | 256 KB |
|
|
| IFS-BJM-TIGF32 50Hz Single Phase-Datasheet & Curve 11.11.2024 DS-C20-012 Datasheet & Curve for the Perfecta Series by BJM Pumps… | Data Sheets & Curves | 260 KB |
|
|
| IFS-BJM-TIGF32 60Hz Single Phase-Datasheet & Curve 11.11.2024 DS-C20-011 Datasheet & Curve for the Perfecta Series by BJM Pumps… | Data Sheets & Curves | 259 KB |
|
|
| IFS-BJM-IGF32 50Hz Three Phase-Datasheet & Curve 11.11.2024 DS-C20-010 Datasheet & Curve for the Perfecta Series by BJM Pumps… | Data Sheets & Curves | 260 KB |
|
|
| IFS-BJM-IGF32 60Hz Three Phase-Datasheet & Curve 11.11.2024 DS-C20-008 Datasheet & Curve for the Perfecta Series by BJM Pumps… | Data Sheets & Curves | 256 KB |
|
Sorry, no results were found.